The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
4/9/2022 - Ultimate Motorsports & RV Park
Elkin, NC
REGULAR EVENT
Classes
Track Contact
Full Event Information on MyRacePass
SEHA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
2 | 17 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 15 | |
3 | 4 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 1 | |
4 | 5 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 1 | |
5 | 2 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -3 | |
6 | 3 | 25X | claude ratliff Cleveland, NC | Cleveland, NC | -3 | |
7 | 11 | 18 | gary barnes Mount Airy, NC | Mount Airy, NC | 4 | |
8 | 6 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | -2 | |
9 | 12 | T12 | Brianna Baker Ararat, NC | Ararat, NC | 3 | |
10 | 10 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
11 | 13 | 14 | John Leophard Walnut Cove, NC | Walnut Cove, NC | 2 | |
12 | 7 | 16J | Joe Lawson King, NC | King, NC | -5 | |
13 | 15 | 38 | Rodney Grant Summerfield, NC | Summerfield, NC | 2 | |
14 | 14 | 23 | Eric Grant Midway, NC | Midway, NC | - | |
15 | 8 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | -7 | |
16 | 9 | 13B | Brandon Collins Jonesville, NC | Jonesville, NC | -7 | |
DNS | 16 | 51 | Dewayne Jennings Galax, VA | Galax, VA | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 20.177 | |
2 | 3 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 20.680 | |
3 | 1 | 25X | claude ratliff Cleveland, NC | Cleveland, NC | 20.724 | |
4 | 2 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 20.779 | |
5 | 10 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 20.933 | |
6 | 14 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | 21.051 | |
7 | 13 | 16J | Joe Lawson King, NC | King, NC | 21.082 | |
8 | 16 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | 21.102 | |
9 | 4 | 13B | Brandon Collins Jonesville, NC | Jonesville, NC | 21.137 | |
10 | 7 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 21.150 | |
11 | 15 | 18 | gary barnes Mount Airy, NC | Mount Airy, NC | 21.166 | |
12 | 12 | T12 | Brianna Baker Ararat, NC | Ararat, NC | 21.437 | |
13 | 9 | 14 | John Leophard Walnut Cove, NC | Walnut Cove, NC | 21.749 | |
14 | 11 | 23 | Eric Grant Midway, NC | Midway, NC | 22.353 | |
15 | 5 | 38 | Rodney Grant Summerfield, NC | Summerfield, NC | 22.595 | |
16 | 8 | 51 | Dewayne Jennings Galax, VA | Galax, VA | 22.595 | |
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Zach Lankford Elkin, NC | Elkin, NC | 3 | |
2 | 3 | 55 | Scott Adams Elkin, NC | Elkin, NC | 1 | |
3 | 1 | 33 | Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | -2 | |
4 | 6 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 2 | |
5 | 5 | 44 | Jessica Mendenhall Jonesville, NC | Jonesville, NC | - | |
6 | 2 | 61 | jamison whittington north wilksboro, NC | north wilksboro, NC | -4 | |
7 | 8 | X69 | Brian Bell Mocksville, NC | Mocksville, NC | 1 | |
8 | 7 | 10 | eddie blackburn jr Elkin, NC | Elkin, NC | -1 |
Hot Laps/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 18.847 | |
2 | 6 | 61 | jamison whittington north wilksboro, NC | north wilksboro, NC | 19.123 | |
3 | 5 | 55 | Scott Adams Elkin, NC | Elkin, NC | 19.176 | |
4 | 8 | 15 | Zach Lankford Elkin, NC | Elkin, NC | 19.407 | |
5 | 3 | 44 | Jessica Mendenhall Jonesville, NC | Jonesville, NC | 19.640 | |
6 | 2 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 19.763 | |
7 | 7 | 10 | eddie blackburn jr Elkin, NC | Elkin, NC | 21.170 | |
8 | 1 | X69 | Brian Bell Mocksville, NC | Mocksville, NC | 21.461 | |
All transfer |
RENEGADE
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | shaun robinson West Jefferson, NC | West Jefferson, NC | - | |
2 | 2 | 82 | Paul Visage Concord, NC | Concord, NC | - | |
3 | 3 | 33 | Robbie Brown DeHart, NC | DeHart, NC | - | |
4 | 4 | 18 | Christian Jolly Vale, NC | Vale, NC | - | |
5 | 5 | 21M | Marty Mason Concord, NC | Concord, NC | - | |
6 | 9 | 99 | Brandon Martin Ennice, NC | Ennice, NC | 3 | |
7 | 8 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 1 | |
8 | 10 | 18B | gary barnes Mount Airy, NC | Mount Airy, NC | 2 | |
9 | 6 | 3 | jimmy murdock hays, NC | hays, NC | -3 | |
DNS | 7 | 11 | William Jones Millers Creek, NC | Millers Creek, NC | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | shaun robinson West Jefferson, NC | West Jefferson, NC | 18.926 | |
2 | 8 | 82 | Paul Visage Concord, NC | Concord, NC | 19.438 | |
3 | 9 | 33 | Robbie Brown DeHart, NC | DeHart, NC | 19.530 | |
4 | 5 | 18 | Christian Jolly Vale, NC | Vale, NC | 19.656 | |
5 | 6 | 21M | Marty Mason Concord, NC | Concord, NC | 19.840 | |
6 | 2 | 3 | jimmy murdock hays, NC | hays, NC | 20.206 | |
7 | 10 | 11 | William Jones Millers Creek, NC | Millers Creek, NC | 20.742 | |
8 | 7 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 21.060 | |
9 | 1 | 99 | Brandon Martin Ennice, NC | Ennice, NC | 21.835 | |
10 | 3 | 18B | gary barnes Mount Airy, NC | Mount Airy, NC | 22.720 | |
All transfer |
Mid-East Modified Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T9 | zack tate low gap, NC | low gap, NC | - | |
2 | 2 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - | |
3 | 3 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | - | |
4 | 4 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - | |
5 | 11 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 6 | |
6 | 5 | 97 | Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | -1 | |
7 | 14 | 23 | Austin Self Statesville, NC | Statesville, NC | 7 | |
8 | 6 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | -2 | |
9 | 8 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | -1 | |
10 | 7 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | -3 | |
11 | 16 | 81 | Richie Watson Hudson, NC | Hudson, NC | 5 | |
12 | 18 | 16A | Daniel Allen Mt Holly, NC | Mt Holly, NC | 6 | |
13 | 15 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 2 | |
14 | 17 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 3 | |
15 | 9 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | -6 | |
16 | 13 | 19K | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | -3 | |
17 | 12 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | -5 | |
DQ | 10 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C68 | Cody Watson Granite Falls, NC | Granite Falls, NC | 1 | |
2 | 4 | 16 | Wade White Danbury, NC | Danbury, NC | 2 | |
3 | 3 | 18 | Ray Suman Stanley, NC | Stanley, NC | - | |
4 | 1 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | -3 | |
5 | 6 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | 1 | |
6 | 5 | 57 | brian peeples n/a, NC | n/a, NC | -1 | |
7 | 7 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | - | |
DNS | 9 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | - | |
DNS | 8 | 20 | Blake Hedrick wythevile, VA | wythevile, VA | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | T9 | zack tate low gap, NC | low gap, NC | 17.902 | |
2 | 9 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 17.991 | |
3 | 2 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 18.138 | |
4 | 22 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 18.206 | |
5 | 12 | 97 | Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 18.226 | |
6 | 14 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 18.229 | |
7 | 15 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 18.260 | |
8 | 24 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 18.268 | |
9 | 20 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | 18.287 | |
10 | 1 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 18.332 | |
11 | 26 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 18.475 | |
12 | 7 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.485 | |
13 | 27 | 19K | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 18.516 | |
14 | 11 | 23 | Austin Self Statesville, NC | Statesville, NC | 18.618 | |
15 | 19 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.809 | |
16 | 25 | 81 | Richie Watson Hudson, NC | Hudson, NC | 18.852 | |
17 | 8 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 18.909 | |
18 | 4 | 16A | Daniel Allen Mt Holly, NC | Mt Holly, NC | 18.937 | |
Top 18 transfer | ||||||
19 | 21 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | 19.066 | |
20 | 3 | C68 | Cody Watson Granite Falls, NC | Granite Falls, NC | 19.175 | |
21 | 23 | 18 | Ray Suman Stanley, NC | Stanley, NC | 19.286 | |
22 | 18 | 16 | Wade White Danbury, NC | Danbury, NC | 19.702 | |
23 | 10 | 57 | brian peeples n/a, NC | n/a, NC | 19.868 | |
24 | 5 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | 20.045 | |
25 | 6 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 21.489 | |
26 | 16 | 20 | Blake Hedrick wythevile, VA | wythevile, VA | 21.740 | |
27 | 17 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 21.740 |
604 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
2 | 1 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -1 | |
3 | 7 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 4 | |
4 | 5 | 22 | Jeremy Steele York, SC | York, SC | 1 | |
5 | 4 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
6 | 3 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -3 | |
7 | 8 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 1 | |
8 | 10 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 2 | |
9 | 9 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
10 | 14 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 4 | |
11 | 16 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 5 | |
12 | 15 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 3 | |
13 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -7 | |
14 | 13 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -1 | |
15 | 17 | 15M | chuck melton moun airy, NC | moun airy, NC | 2 | |
16 | 19 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 3 | |
17 | 18 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
18 | 11 | 45 | colton stanley Mocksville, NC | Mocksville, NC | -7 | |
19 | 12 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -7 | |
20 | 20 | 1 | Matt Benefield Rudford, NC | Rudford, NC | - |
Hot lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 15.954 | |
2 | 18 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.012 | |
3 | 1 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.068 | |
4 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.133 | |
5 | 11 | 22 | Jeremy Steele York, SC | York, SC | 16.162 | |
6 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.175 | |
7 | 8 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.201 | |
8 | 15 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.209 | |
9 | 14 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.226 | |
10 | 10 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.235 | |
11 | 2 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.306 | |
12 | 4 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.390 | |
13 | 16 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.500 | |
14 | 20 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.500 | |
15 | 7 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.543 | |
16 | 3 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.579 | |
17 | 13 | 15M | chuck melton moun airy, NC | moun airy, NC | 16.632 | |
18 | 12 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.928 | |
19 | 19 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 17.375 | |
20 | 5 | 1 | Matt Benefield Rudford, NC | Rudford, NC | 22.408 | |
All transfer |
602 Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 1 | |
2 | 1 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | -1 | |
3 | 4 | 24 | AJ Belanger Vander, NC | Vander, NC | 1 | |
4 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
5 | 8 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 3 | |
6 | 9 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 3 | |
7 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 5 | |
8 | 11 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 3 | |
9 | 10 | 98 | J.D. Strader Madison, NC | Madison, NC | 1 | |
10 | 13 | 32 | Shawn Walker New London, NC | New London, NC | 3 | |
11 | 15 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 4 | |
12 | 14 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 2 | |
13 | 17 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 4 | |
14 | 16 | 67 | justin duggins Danbury, NC | Danbury, NC | 2 | |
15 | 3 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -12 | |
16 | 20 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 4 | |
17 | 21 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 4 | |
18 | 18 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | - | |
19 | 5 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -14 | |
20 | 7 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | -13 | |
21 | 19 | 03W | Jason Welborn Ronda, NC | Ronda, NC | -2 | |
22 | 22 | 11A | Andrew Olson King, NC | King, NC | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.391 | |
2 | 10 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 16.400 | |
3 | 11 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.414 | |
4 | 14 | 24 | AJ Belanger Vander, NC | Vander, NC | 16.456 | |
5 | 20 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.484 | |
6 | 8 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.634 | |
7 | 7 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 16.692 | |
8 | 22 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 16.707 | |
9 | 13 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.747 | |
10 | 5 | 98 | J.D. Strader Madison, NC | Madison, NC | 16.765 | |
11 | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.802 | |
12 | 16 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.880 | |
13 | 3 | 32 | Shawn Walker New London, NC | New London, NC | 16.932 | |
14 | 12 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.021 | |
15 | 17 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 17.173 | |
16 | 19 | 67 | justin duggins Danbury, NC | Danbury, NC | 17.255 | |
17 | 9 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 17.280 | |
18 | 18 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | 17.331 | |
19 | 2 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 17.363 | |
20 | 21 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.428 | |
21 | 6 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 17.520 | |
22 | 4 | 11A | Andrew Olson King, NC | King, NC | 17.984 | |
All transfer |
Mini Stock 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Connor Keaton Mocksville, NC | Mocksville, NC | 1 | |
2 | 1 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | -1 | |
3 | 3 | 2 | Dylan Warden Yadkinville, NC | Yadkinville, NC | - | |
4 | 4 | 7 | Chris Allison Mocksville, NC | Mocksville, NC | - | |
5 | 7 | 70 | luke golding Mount Airy, NC | Mount Airy, NC | 2 | |
6 | 8 | 511 | Stephanie Caudle Harmony, NC | Harmony, NC | 2 | |
7 | 5 | C1 | Scottie Chilton Mount Airy, NC | Mount Airy, NC | -2 | |
8 | 9 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 1 | |
9 | 13 | 11 | Richard Reeves Mocksville, NC | Mocksville, NC | 4 | |
10 | 10 | 56 | Jeremiah Wagoner North Wilkesboro, NC | North Wilkesboro, NC | - | |
11 | 6 | 23M | Brad Mickalowski Boonville, NC | Boonville, NC | -5 | |
12 | 14 | 0FG | Brandon McLain Indian Trail, NC | Indian Trail, NC | 2 | |
13 | 12 | 51D | Jesse Davis Germerton, NC | Germerton, NC | -1 | |
14 | 11 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | -3 |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 19.492 | |
2 | 14 | 5C | Connor Keaton Mocksville, NC | Mocksville, NC | 19.628 | |
3 | 6 | 2 | Dylan Warden Yadkinville, NC | Yadkinville, NC | 19.657 | |
4 | 7 | 7 | Chris Allison Mocksville, NC | Mocksville, NC | 19.924 | |
5 | 9 | C1 | Scottie Chilton Mount Airy, NC | Mount Airy, NC | 20.002 | |
6 | 10 | 23M | Brad Mickalowski Boonville, NC | Boonville, NC | 20.229 | |
7 | 12 | 70 | luke golding Mount Airy, NC | Mount Airy, NC | 20.326 | |
8 | 13 | 511 | Stephanie Caudle Harmony, NC | Harmony, NC | 20.359 | |
9 | 3 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 20.400 | |
10 | 8 | 56 | Jeremiah Wagoner North Wilkesboro, NC | North Wilkesboro, NC | 20.719 | |
11 | 1 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 20.923 | |
12 | 11 | 51D | Jesse Davis Germerton, NC | Germerton, NC | 21.141 | |
13 | 4 | 11 | Richard Reeves Mocksville, NC | Mocksville, NC | 22.954 | |
14 | 5 | 0FG | Brandon McLain Indian Trail, NC | Indian Trail, NC | 22.954 | |
All transfer |