The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
8/13/2022 - Ultimate Motorsports & RV Park
Elkin, NC
WILLIE HARRELL MEMORIAL
MID-EAST MODIFIED TOUR RACE
Classes
Track Contact
Full Event Information on MyRacePass
SEHA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
2 | 2 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | - | |
3 | 3 | M34 | Chris Meadows Gaffney, SC | Gaffney, SC | - | |
4 | 5 | 5H | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 | |
5 | 11 | 22G | Freddie Neal Walnut Cove, NC | Walnut Cove, NC | 6 | |
6 | 4 | 13B | Brandon Collins Jonesville, NC | Jonesville, NC | -2 | |
7 | 12 | 18 | gary barnes Mount Airy, NC | Mount Airy, NC | 5 | |
8 | 7 | 14 | John Leophard Walnut Cove, NC | Walnut Cove, NC | -1 | |
9 | 10 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | 1 | |
10 | 14 | 38 | Rodney Grant Summerfield, NC | Summerfield, NC | 4 | |
11 | 9 | 16J | Joe Lawson King, NC | King, NC | -2 | |
12 | 17 | 23 | Eric Grant Midway, NC | Midway, NC | 5 | |
13 | 13 | 9 | Wesley White Walnut Cove, NC | Walnut Cove, NC | - | |
14 | 15 | 51 | Dewayne Jennings Galax, VA | Galax, VA | 1 | |
15 | 16 | T12 | Brianna Baker Ararat, NC | Ararat, NC | 1 | |
16 | 8 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | -8 | |
17 | 6 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -11 |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 20.470 | |
2 | 15 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 20.549 | |
3 | 16 | M34 | Chris Meadows Gaffney, SC | Gaffney, SC | 20.710 | |
4 | 7 | 13B | Brandon Collins Jonesville, NC | Jonesville, NC | 20.742 | |
5 | 2 | 5H | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 21.317 | |
6 | 6 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 21.458 | |
7 | 3 | 14 | John Leophard Walnut Cove, NC | Walnut Cove, NC | 21.470 | |
8 | 5 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | 21.488 | |
9 | 9 | 16J | Joe Lawson King, NC | King, NC | 21.541 | |
10 | 8 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | 21.906 | |
11 | 13 | 22G | Freddie Neal Walnut Cove, NC | Walnut Cove, NC | 21.927 | |
12 | 14 | 18 | gary barnes Mount Airy, NC | Mount Airy, NC | 22.005 | |
13 | 12 | 9 | Wesley White Walnut Cove, NC | Walnut Cove, NC | 22.129 | |
14 | 10 | 38 | Rodney Grant Summerfield, NC | Summerfield, NC | 22.183 | |
15 | 1 | 51 | Dewayne Jennings Galax, VA | Galax, VA | 22.505 | |
16 | 11 | T12 | Brianna Baker Ararat, NC | Ararat, NC | 22.564 | |
17 | 17 | 23 | Eric Grant Midway, NC | Midway, NC | 22.673 | |
All transfer |
RENEGADE
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Kelly Fegter Mount Ulla, NC | Mount Ulla, NC | - | |
2 | 3 | 28 | Nick Milstead Kanopolis, NC | Kanopolis, NC | 1 | |
3 | 2 | 3 | jimmy murdock hays, NC | hays, NC | -1 | |
4 | 5 | 82 | Paul Visage Concord, NC | Concord, NC | 1 | |
5 | 8 | 18 | Christian Jolly Vale, NC | Vale, NC | 3 | |
6 | 10 | 30 | kenneth miller wilskboro, NC | wilskboro, NC | 4 | |
7 | 4 | 8H | Jasper Hooker pinehall, NC | pinehall, NC | -3 | |
8 | 14 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 6 | |
9 | 15 | 18B | gary barnes Mount Airy, NC | Mount Airy, NC | 6 | |
10 | 7 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | -3 | |
11 | 13 | 99M | Brandon Martin Ennice, NC | Ennice, NC | 2 | |
12 | 12 | 33 | Robbie Brown DeHart, NC | DeHart, NC | - | |
13 | 16 | 99 | Richard Burnette Fancy Gap, VA | Fancy Gap, VA | 3 | |
14 DNF | 6 | 25 | joel bray Jonesville, NC | Jonesville, NC | -8 | |
15 DNF | 9 | 11 | shaun robinson West Jefferson, NC | West Jefferson, NC | -6 | |
16 DNF | 11 | 54 | david holder Mount Airy, NC | Mount Airy, NC | -5 |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1ST | Kelly Fegter Mount Ulla, NC | Mount Ulla, NC | 18.796 | |
2 | 15 | 3 | jimmy murdock hays, NC | hays, NC | 18.798 | |
3 | 9 | 28 | Nick Milstead Kanopolis, NC | Kanopolis, NC | 19.001 | |
4 | 8 | 8H | Jasper Hooker pinehall, NC | pinehall, NC | 19.057 | |
5 | 3 | 82 | Paul Visage Concord, NC | Concord, NC | 19.144 | |
6 | 2 | 25 | joel bray Jonesville, NC | Jonesville, NC | 19.171 | |
7 | 11 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | 19.196 | |
8 | 6 | 18 | Christian Jolly Vale, NC | Vale, NC | 19.711 | |
9 | 13 | 11 | shaun robinson West Jefferson, NC | West Jefferson, NC | 19.854 | |
10 | 5 | 30 | kenneth miller wilskboro, NC | wilskboro, NC | 20.165 | |
11 | 7 | 54 | david holder Mount Airy, NC | Mount Airy, NC | 20.249 | |
12 | 1 | 33 | Robbie Brown DeHart, NC | DeHart, NC | 20.520 | |
13 | 16 | 99M | Brandon Martin Ennice, NC | Ennice, NC | 20.612 | |
14 | 14 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 20.771 | |
15 | 12 | 18B | gary barnes Mount Airy, NC | Mount Airy, NC | 21.322 | |
16 | 4 | 99 | Richard Burnette Fancy Gap, VA | Fancy Gap, VA | 21.665 | |
All transfer |
Mid-East Modified Tour
OVERALL, WINNERSweet "Willie" Harrell Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 26 | |
2 | 20 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | 18 | |
3 | 10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 7 | |
4 | 22 | 2 | Ty Norder Mooresville, NC | Mooresville, NC | 18 | |
5 | 5 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | - | |
6 | 4 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | -2 | |
7 | 6 | 312 | Greg Brown Concord, NC | Concord, NC | -1 | |
8 | 1 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | -7 | |
9 | 26 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 17 | |
10 | 15 | 20H | Brandon Hall Danbury, NC | Danbury, NC | 5 | |
11 | 9 | 5 | Mack Coxe Raeford, NC | Raeford, NC | -2 | |
12 | 23 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 11 | |
13 | 28 | 18 | Ray Suman Stanley, NC | Stanley, NC | 15 | |
14 | 25 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 11 | |
15 | 3 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | -12 | |
16 | 31 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 15 | |
17 | 13 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -4 | |
18 | 21 | 06 | Sean Meeks Lexington, NC | Lexington, NC | 3 | |
19 | 34 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 15 | |
20 | 2 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -18 | |
21 | 17 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | -4 | |
22 | 12 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | -10 | |
23 | 33 | C68 | Richie Watson Hudson, NC | Hudson, NC | 10 | |
24 | 8 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -16 | |
25 | 14 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | -11 |
Twin 15 #1Sheets Mid-East Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 2 | |
2 | 2 | 23 | Buck Stevens Statesville, NC | Statesville, NC | - | |
3 | 1 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | -2 | |
4 | 5 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | 1 | |
5 | 9 | 2 | Ty Norder Mooresville, NC | Mooresville, NC | 4 | |
6 | 6 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | - | |
7 | 8 | 06 | Sean Meeks Lexington, NC | Lexington, NC | 1 | |
8 | 10 | 20H | Brandon Hall Danbury, NC | Danbury, NC | 2 | |
9 | 12 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 3 | |
10 | 14 | 17 | Case Daniels Autryville, NC | Autryville, NC | 4 | |
11 | 11 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | - | |
12 | 17 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 5 | |
13 | 18 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | 5 | |
14 | 16 | 312 | Greg Brown Concord, NC | Concord, NC | 2 | |
15 | 23 | 18 | Ray Suman Stanley, NC | Stanley, NC | 8 | |
16 | 20 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 4 | |
17 | 15 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -2 | |
18 | 19 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 1 | |
19 | 21 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 2 | |
20 | 24 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 4 | |
21 | 22 | C68 | Richie Watson Hudson, NC | Hudson, NC | 1 | |
22 | 13 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | -9 | |
23 | 7 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -16 | |
24 | 4 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | -20 | |
All transfer |
Twin 15 #2Sheets Mid-East Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - | |
2 | 5 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 3 | |
3 | 14 | 17 | Case Daniels Autryville, NC | Autryville, NC | 11 | |
4 | 10 | 312 | Greg Brown Concord, NC | Concord, NC | 6 | |
5 | 11 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | 6 | |
6 | 21 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | 15 | |
7 | 22 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 15 | |
8 | 8 | 5 | Mack Coxe Raeford, NC | Raeford, NC | - | |
9 | 19 | 2 | Ty Norder Mooresville, NC | Mooresville, NC | 10 | |
10 | 2 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | -8 | |
11 | 9 | 18 | Ray Suman Stanley, NC | Stanley, NC | -2 | |
12 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | - | ||
13 | 6 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | -7 | |
14 | 20 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | 6 | |
15 | 7 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -8 | |
16 | 16 | 20H | Brandon Hall Danbury, NC | Danbury, NC | - | |
17 | 13 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | -4 | |
18 | 12 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -6 | |
19 | 15 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | -4 | |
20 | 23 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 3 | |
21 | 3 | C68 | Richie Watson Hudson, NC | Hudson, NC | -18 | |
22 | 18 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | -4 | |
23 | 4 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -19 | |
24 | 17 | 06 | Sean Meeks Lexington, NC | Lexington, NC | -7 | |
All transfer |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Harley Stanley Stanley, NC | Stanley, NC | - | |
2 | 3 | C68 | Richie Watson Hudson, NC | Hudson, NC | 1 | |
Top 2 transfer | ||||||
3 | 5 | 18 | Ray Suman Stanley, NC | Stanley, NC | 2 | |
4 | 6 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 2 | |
5 | 4 | 20B | Blake Hedrick wythevile, VA | wythevile, VA | -1 | |
6 | 2 | 8 | Griffin Taylor Kannapolis, NC | Kannapolis, NC | -4 | |
7 | 8 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 1 | |
8 | 10 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | 2 | |
9 | 12 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 3 | |
10 | 14 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 4 | |
11 | 7 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -4 | |
12 | 9 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | -3 | |
DNS | 13 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | - | |
DNS | 11 | 1 | Dakota Walls Galax, VA | Galax, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | 18.302 | |
2 | 32 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 18.336 | |
3 | 34 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 18.338 | |
4 | 7 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | 18.395 | |
5 | 23 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | 18.398 | |
6 | 17 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 18.409 | |
7 | 25 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.430 | |
8 | 12 | 06 | Sean Meeks Lexington, NC | Lexington, NC | 18.505 | |
9 | 15 | 2 | Ty Norder Mooresville, NC | Mooresville, NC | 18.519 | |
10 | 30 | 20H | Brandon Hall Danbury, NC | Danbury, NC | 18.522 | |
11 | 29 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 18.543 | |
12 | 28 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 18.600 | |
13 | 6 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.665 | |
14 | 26 | 17 | Case Daniels Autryville, NC | Autryville, NC | 18.742 | |
15 | 2 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 18.755 | |
16 | 33 | 312 | Greg Brown Concord, NC | Concord, NC | 18.829 | |
17 | 21 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.866 | |
18 | 8 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | 18.876 | |
19 | 31 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 18.955 | |
20 | 20 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 18.965 | |
21 | 5 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 18.971 | |
22 | 10 | 8 | Griffin Taylor Kannapolis, NC | Kannapolis, NC | 18.984 | |
23 | 4 | C68 | Richie Watson Hudson, NC | Hudson, NC | 19.103 | |
24 | 13 | 20B | Blake Hedrick wythevile, VA | wythevile, VA | 19.141 | |
25 | 9 | 18 | Ray Suman Stanley, NC | Stanley, NC | 19.483 | |
26 | 19 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 19.577 | |
27 | 3 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.680 | |
28 | 24 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 19.684 | |
29 | 14 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 19.773 | |
30 | 22 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | 20.165 | |
31 | 16 | 1 | Dakota Walls Galax, VA | Galax, VA | 21.169 | |
32 | 1 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 21.480 | |
33 | 11 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 21.480 | |
34 | 18 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 21.480 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 00 | Preston Blalock Clemmons, NC | Clemmons, NC | 18.041 | |
2 | 17 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 18.054 | |
3 | 32 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 18.125 | |
4 | 34 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 18.248 | |
5 | 15 | 2 | Ty Norder Mooresville, NC | Mooresville, NC | 18.315 | |
6 | 27 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | 18.451 | |
7 | 2 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 18.556 | |
8 | 6 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.626 | |
9 | 29 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 18.666 | |
10 | 25 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.673 | |
11 | 28 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 18.707 | |
12 | 30 | 20H | Brandon Hall Danbury, NC | Danbury, NC | 18.847 | |
13 | 20 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 18.913 | |
14 | 7 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | 18.946 | |
15 | 21 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.952 | |
16 | 4 | C68 | Richie Watson Hudson, NC | Hudson, NC | 18.983 | |
17 | 33 | 312 | Greg Brown Concord, NC | Concord, NC | 19.001 | |
18 | 31 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 19.121 | |
19 | 5 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 19.217 | |
20 | 10 | 8 | Griffin Taylor Kannapolis, NC | Kannapolis, NC | 19.254 | |
21 | 13 | 20B | Blake Hedrick wythevile, VA | wythevile, VA | 19.409 | |
22 | 12 | 06 | Sean Meeks Lexington, NC | Lexington, NC | 19.421 | |
23 | 11 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 19.432 | |
24 | 8 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | 19.496 | |
25 | 9 | 18 | Ray Suman Stanley, NC | Stanley, NC | 19.657 | |
26 | 22 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | 19.692 | |
27 | 19 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 19.953 | |
28 | 3 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.059 | |
29 | 14 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 20.412 | |
30 | 1 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 21.309 | |
31 | 26 | 17 | Case Daniels Autryville, NC | Autryville, NC | 28.363 | |
32 | 24 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 28.363 | |
33 | 16 | 1 | Dakota Walls Galax, VA | Galax, VA | 28.363 | |
34 | 18 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 28.363 |
604 Late Model
Twin 25 Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
2 | 4 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 2 | |
3 | 3 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | - | |
4 | 9 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 5 | |
5 | 13 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 8 | |
6 | 8 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 2 | |
7 | 21 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 14 | |
8 | 10 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 2 | |
9 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 | |
10 | 2 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -8 | |
11 | 14 | 15G | Gary Mabe Danbury, NC | Danbury, NC | 3 | |
12 | 15 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 3 | |
13 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -7 | |
14 | 5 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -9 | |
15 | 20 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 5 | |
16 | 24 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 8 | |
17 | 23 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 6 | |
18 | 18 | 31 | Thomas Beane Hudson, NC | Hudson, NC | - | |
19 | 17 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | -2 | |
20 | 16 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -4 | |
21 | 22 | 7 | Dustin Brim | 1 | ||
22 | 19 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | -3 | |
23 | 11 | 15 | Chase McCormick Dobson, NC | Dobson, NC | -12 | |
24 | 12 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -12 |
Twin 25 Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
2 | 3 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 1 | |
3 | 2 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | -1 | |
4 | 5 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 1 | |
5 | 21 | 7 | Dustin Brim | 16 | ||
6 | 14 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 8 | |
7 | 7 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
8 | 8 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | - | |
9 | 19 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 10 | |
10 | 20 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 10 | |
11 | 11 | 15G | Gary Mabe Danbury, NC | Danbury, NC | - | |
12 | 18 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 6 | |
13 | 12 | Tommy Taylor Madison, NC | Madison, NC | - | ||
14 | 17 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 3 | |
15 | 15M | chuck melton moun airy, NC | moun airy, NC | - | ||
16 DNF | 4 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -12 | |
17 DNF | 15 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -2 | |
18 DNF | 22 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 | |
19 DNF | 23 | 15 | Chase McCormick Dobson, NC | Dobson, NC | 4 | |
20 DNF | 24 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 4 | |
21 DNF | 6 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -15 | |
22 DNF | 9 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 | |
23 DNF | 12 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -11 | |
24 DNF | 16 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
2 | 8 | 7 | Dustin Brim | 6 | ||
3 | 3 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | - | |
4 | 2 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | -2 | |
Top 4 transfer | ||||||
5 | 5 | 12 | Tommy Taylor Madison, NC | Madison, NC | - | |
6 | 4 | 15M | chuck melton moun airy, NC | moun airy, NC | -2 | |
7 | 6 | 4Z | Zack Lowe Madison, NC | Madison, NC | -1 | |
8 | 7 | 11H | Charlotte Hinson Stanley, NC | Stanley, NC | -1 | |
9 | 31J | Tommy Jones Traphill, NC | Traphill, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.105 | |
2 | 11 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.170 | |
3 | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.202 | |
4 | 13 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.363 | |
5 | 16 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.389 | |
6 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.391 | |
7 | 23 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.474 | |
8 | 5 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.487 | |
9 | 29 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.554 | |
10 | 28 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.562 | |
11 | 1 | 15 | Chase McCormick Dobson, NC | Dobson, NC | 16.569 | |
12 | 26 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.573 | |
13 | 22 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.603 | |
14 | 20 | 15G | Gary Mabe Danbury, NC | Danbury, NC | 16.650 | |
15 | 25 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.708 | |
16 | 18 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.715 | |
17 | 10 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 16.721 | |
18 | 12 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 16.740 | |
19 | 3 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.747 | |
20 | 24 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.776 | |
Top 20 transfer | ||||||
21 | 8 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.819 | |
22 | 14 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.105 | |
23 | 19 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 17.128 | |
